<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unto The Breach! &#187; Economics</title>
	<atom:link href="http://tkeller.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://tkeller.com</link>
	<description>Occasional thoughts on life and entrepreneurialism by Tom Keller</description>
	<lastBuildDate>Tue, 02 Nov 2010 12:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Working with TechStars</title>
		<link>http://tkeller.com/2010/05/working-with-techstars/</link>
		<comments>http://tkeller.com/2010/05/working-with-techstars/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:11:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Entrepreneurialism]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://tkeller.com/?p=733</guid>
		<description><![CDATA[Over the last few years, TechStars has indirectly touched my life in many ways: I was CEO of IntenseDebate, a TechStars graduate; I have invested in a few TechStars companies; I have met some incredibly great entrepreneurs that I continue &#8230; <a href="http://tkeller.com/2010/05/working-with-techstars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last few years, TechStars has indirectly touched my life in many ways: I was CEO of IntenseDebate, a TechStars graduate; I have invested in a few TechStars companies; I have met some incredibly great entrepreneurs that I continue to mentor and interact with years after the first introduction; I have met a large number of other mentors, and been mentored by many of them; and I have become part of a vibrant community of entrepreneurialism.  The impact on me has been profound.</p>
<p>The demonstration of the power of a vibrant entrepreneurial community was not lost upon the rest of the world, either.  As news of TechStars, its results, and its community-transforming effects spread around the world, TechStars’ founder David Cohen began to get large numbers of inquiries asking if TechStars could help create something similar in their community.</p>
<p>At the end of last year, David asked if I would help lead the effort to help grow other entrepreneurial communities.  I thought about it briefly before giving a resounding “yes!” answer.  Here’s why I jumped at the opportunity:</p>
<li>I’m a believer in the power of TechStars and the value it creates.  I’ve seen it first hand, and talked to a lot of people that I respect that have also seen it.</li>
<li>The people involved with TechStars are some of my favorite people.  It’s fun, stimulating, and rewarding to work with these folks.</li>
<li>The people outside of TechStars that I’ll be helping are some of my favorite types of people: they’re entrepreneurs, both young (mentees) and experienced (mentors).  I’ll get to be both student and teacher, often at the same time and from the same person.</li>
<li>I believe deeply in the cause.  I’ll go more deeply into this in a future post, but the short version is that I believe that in the long run, enabling people to be more able to create more value is the best way to improve society.  From a macro-economic perspective, the world would be far better off if we were all better entrepreneurs.</li>
<p>Rarely in my career have so many things that I’m passionate about been so coincident in a single job, and I’m very excited about this opportunity!</p>
<p>Bring on the entrepreneurs!</p>
]]></content:encoded>
			<wfw:commentRss>http://tkeller.com/2010/05/working-with-techstars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Economist: Best Books of 2009</title>
		<link>http://tkeller.com/2009/12/the-economist-best-books-of-2009/</link>
		<comments>http://tkeller.com/2009/12/the-economist-best-books-of-2009/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:33:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://tkeller.com/?p=696</guid>
		<description><![CDATA[The best economics and business books of the year, according to The Economist magazine: Too Big to Fail: The Inside Story of How Wall Street and Washington Fought to Save the Financial Systems&#8211;and Themselves. By Andrew Ross Sorkin. Viking; 624 &#8230; <a href="http://tkeller.com/2009/12/the-economist-best-books-of-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The best economics and business books of the year, according to <a href="http://www.economist.com/displayStory.cfm?Story_ID=15009715">The Economist</a> magazine:</p>
<blockquote><p><a href="http://amazon.com/o/ASIN/0670021253/groksoup04/ref=nosim/"><strong>Too Big to Fail: The Inside Story of How Wall Street and Washington Fought to Save the Financial Systems&#8211;and Themselves</strong></a>. By Andrew Ross Sorkin. <em>Viking; 624 pages; $32.95. Allen Lane; £14.99</em><br />
A riveting fly-on-the-wall account of the collapse of Lehman Brothers and what came afterwards.</p>
<p><a href="http://amazon.com/o/ASIN/0143116800/groksoup04/ref=nosim/"><strong>Lords of Finance: The Bankers Who Broke the World</strong></a>. By Liaquat Ahamed. <em>Penguin Press; 564 pages; $32.95. Heinemann; £20</em><br />
A history of the generation that invented the modern central banker. Winner of this year&#8217;s <em>Financial Times</em>/Goldman Sachs business book of the year award.</p>
<p><a href="http://amazon.com/o/ASIN/0374173206/groksoup04/ref=nosim/"><strong>How Markets Fail: The Logic of Economic Calamities</strong></a>. By John Cassidy. <em>Farrar, Straus and Giroux; 416 pages; $28. Allen Lane; £25</em><br />
A sharp look at the roots of the financial crisis that turns into an excellent history of economic thought, by a British writer at the <em>New Yorker</em>.</p>
<p><a href="http://amazon.com/o/ASIN/0470405589/groksoup04/ref=nosim/"><strong>Poorly Made in China: An Insider&#8217;s Account of the Tactics Behind China&#8217;s Production Game</strong></a>. By Paul Midler. <em>Wiley; 256 pages; $24.95 and £16.99</em><br />
A useful analysis by a consultant who advises Western companies on what to do about China&#8217;s manufacturing problems. Many laboratories protect their reputation by hiding, rather than revealing, what they test and whistle-blowing is punished rather than rewarded.</p></blockquote>
<p>(<a href="http://paul.kedrosky.com/archives/2009/12/the_economist_b.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+InfectiousGreed+%28Paul+Kedrosky%27s+Infectious+Greed%29" target="_blank">re-blogged from Paul Kedrosky</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tkeller.com/2009/12/the-economist-best-books-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft caught acting like Microsoft, 2009 version (aka Silverlight)</title>
		<link>http://tkeller.com/2009/12/microsoft-caught-acting-like-microsoft-2009-version-aka-silverlight/</link>
		<comments>http://tkeller.com/2009/12/microsoft-caught-acting-like-microsoft-2009-version-aka-silverlight/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:58:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://tkeller.com/?p=693</guid>
		<description><![CDATA[TechCrunch has a nice post about the history and drivers of MS&#8217;s browser innovation (or lack thereof). Rather than playing nicely with the exciting development of HTML 5, MS instead is dragging its feet and trying to push people toward &#8230; <a href="http://tkeller.com/2009/12/microsoft-caught-acting-like-microsoft-2009-version-aka-silverlight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TechCrunch has a nice <a href="http://www.techcrunch.com/2009/12/02/google-microsoft-silverlight/">post about the history and drivers of MS&#8217;s browser innovation (or lack thereof)</a>.  Rather than playing nicely with the exciting development of HTML 5, MS instead is dragging its feet and trying to push people toward its latest trojan horse, which is called SilverLight.</p>
<p>I wonder if, in their strategic planning, MS considers the long term damage to their brand caused by such consistently &#8220;evil&#8221; behavior.  Even amongst non-technical folks, there is a not-so-subtle quiescent level of distaste for all things MS.  It feels to me that as technical superiority and/or barriers to switching for the cash cow products erode, MS will find sales of these cash cows increasingly difficult to maintain.</p>
]]></content:encoded>
			<wfw:commentRss>http://tkeller.com/2009/12/microsoft-caught-acting-like-microsoft-2009-version-aka-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS du Jour &#8211; Chrysler profitable in 2012</title>
		<link>http://tkeller.com/2009/05/bs-du-jour-chrysler-profitable-in-2012/</link>
		<comments>http://tkeller.com/2009/05/bs-du-jour-chrysler-profitable-in-2012/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:36:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://tkeller.com/?p=427</guid>
		<description><![CDATA[From docs submitted in bankruptcy court, Chrysler claims it will be profitable in 2012. This, after losing $17B in 2008. No way. Chrysler, you have products that nobody wants, that are obsolete, and are not price-competitive. The auto industry in &#8230; <a href="http://tkeller.com/2009/05/bs-du-jour-chrysler-profitable-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From docs submitted in bankruptcy court, Chrysler claims it will be profitable in 2012.</p>
<p>This, after losing $17B in 2008.</p>
<p>No way.</p>
<p>Chrysler, you have products that nobody wants, that are obsolete, and are not price-competitive. The auto industry in general is broadly over-supplied.  There is nothing out there that leads me to believe that you can or will be able to establish a profitable competitive niche again.</p>
<p><a href="http://online.wsj.com/article/SB124145945400184087.html#mod=testMod">Story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkeller.com/2009/05/bs-du-jour-chrysler-profitable-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoCycle needs to hire an economist</title>
		<link>http://tkeller.com/2009/02/ecocycle-needs-to-hire-an-economist/</link>
		<comments>http://tkeller.com/2009/02/ecocycle-needs-to-hire-an-economist/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:19:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://tkeller.com/?p=342</guid>
		<description><![CDATA[Last week I made the effort to properly recycle an old VCR. In Boulder, this means that you dispose of your old electronics at EcoCycle. First Question: How many people are actually going to sort electronics out of their regular &#8230; <a href="http://tkeller.com/2009/02/ecocycle-needs-to-hire-an-economist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I made the effort to properly recycle an old VCR.  In Boulder, this means that you dispose of your old electronics at EcoCycle.</p>
<p><em>First Question: How many people are actually going to sort electronics out of their regular trash stream, and make a separate trip just to dispose of some old electronics?</em></p>
<p>When I showed up at EcoCycle’s gate, the nice lady said, “that will be eight dollars, please.”</p>
<p><em>Second Question: How many people are going to voluntarily pay extra to dispose of electronics “properly”?</em></p>
<p>When I gasped, “eight dollars?!?”, the nice lady said, “Well, there are places around that do it for free, but they just ship it to China.”</p>
<p><em>Third Question: Why would I pay eight dollars extra to keep my junk local when somebody far away is voluntarily taking it for less?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tkeller.com/2009/02/ecocycle-needs-to-hire-an-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the the US Auto Industry</title>
		<link>http://tkeller.com/2008/11/more-on-the-the-us-auto-industry/</link>
		<comments>http://tkeller.com/2008/11/more-on-the-the-us-auto-industry/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:18:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://tkeller.com/?p=291</guid>
		<description><![CDATA[The US auto industry has 1.9 feet in the grave. This is so obvious that people don&#8217;t even waste much ink on it any more. Here are 3 succinct perspectives: - One of my favorite humor blogs, Long or Short &#8230; <a href="http://tkeller.com/2008/11/more-on-the-the-us-auto-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The US auto industry has 1.9 feet in the grave.  This is so obvious that people don&#8217;t even waste much ink on it any more.  Here are 3 succinct perspectives:</p>
<p>- One of my favorite humor blogs, Long or Short Capital, has for the first time in memory <a href="http://longorshortcapital.com/no-punch-line-needed.htm">bitten its own tongue</a> in calling out Gettelfinger <a href="http://online.wsj.com/article/SB122679146976431189.html?mod=testMod">in his defense of the industry</a>.</p>
<p>- The esteemed economist Greg Mankiw needs only <a href="http://gregmankiw.blogspot.com/2008/11/cost-differences.html">a simple graph</a> to illustrate (just one of) the industry&#8217;s huge challenges</p>
<p>- <a href="http://blogs.wsj.com/deals/2008/11/14/mean-street-what-capitalism-wants-capitalism-gets/">Evan Newmark in the WSJ states</a> concisely that &#8220;Capitalism wants only three or four global car companies. And what capitalism wants, it eventually gets.&#8221;  (OK, there&#8217;s not much substance there, but it is catchy!)</p>
]]></content:encoded>
			<wfw:commentRss>http://tkeller.com/2008/11/more-on-the-the-us-auto-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Liar&#039;s Poker&quot; Begets &quot;The End&quot;</title>
		<link>http://tkeller.com/2008/11/liars-poker-begets-the-end/</link>
		<comments>http://tkeller.com/2008/11/liars-poker-begets-the-end/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 16:09:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://tkeller.com/?p=288</guid>
		<description><![CDATA[From Michael Lewis, the guy you brought us Liar&#8217;s Poker&#8230;a great story about somebody on Wall Street who is actually making money these days&#8230;The End is a great 10-minute read.]]></description>
			<content:encoded><![CDATA[<p>From Michael Lewis, the guy you brought us Liar&#8217;s Poker&#8230;a great story about somebody on Wall Street who is actually making money these days&#8230;<a href="http://www.portfolio.com/news-markets/national-news/portfolio/2008/11/11/The-End-of-Wall-Streets-Boom#page9">The End</a> is a great 10-minute read.</p>
]]></content:encoded>
			<wfw:commentRss>http://tkeller.com/2008/11/liars-poker-begets-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here it comes&#8230;be very afraid!</title>
		<link>http://tkeller.com/2008/11/here-it-comesbe-very-afraid/</link>
		<comments>http://tkeller.com/2008/11/here-it-comesbe-very-afraid/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:36:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tkeller.com/?p=283</guid>
		<description><![CDATA[Most economists, with the exception of the ancient-school Paul Krugman, think that broad-scale government bail-outs in these times of troubles are big mistakes. The problem is, most Americans are not economists. Furthermore, they don&#8217;t know any economists, and don&#8217;t read &#8230; <a href="http://tkeller.com/2008/11/here-it-comesbe-very-afraid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most economists, with the exception of the ancient-school Paul Krugman, think that broad-scale government  bail-outs in these times of troubles are big mistakes.</p>
<p>The problem is, most Americans are not economists.  Furthermore, they don&#8217;t know any economists, and don&#8217;t read or understand any economics.</p>
<p>Hence politics, rather than economics, will rule the day.  Now that we have a democratic president, democratic congress, and a popular mood that is screaming for the government to bail out everything that&#8217;s seen a drop of rain, I think that there will be quite an increase in government programs over the next few years.</p>
<p>The first of this is happening less than a week after the election.  Nancy Pelosi, formerly a slobbering-but-caged rabid dog, now will get a pretty long leash.  What does she do first?  <a href="http://online.wsj.com/article/SB122616278065311225.html?mod=testMod">Pelosi wants the government to subsidize Detroit</a>.  I understand the pain that Detroit is going through, but the cold facts are that the word&#8217;s auto industry has too much capacity, and the high-cost producers are the ones that will (and should) go out of business first in order to reduce the excess capacity.  Government subsidies, of course, don&#8217;t change this; they just prolong the agony at great (and wasted) expense to the taxpayer.</p>
<p>It gets worse.  Not only will the taxpayers likely subsidize Detroit, but also, in the near future, don&#8217;t be surprised to hear claims of &#8220;unfair competition&#8221; from Detroit and Washington about lower-cost overseas producers, and the subsequent (re-)creation of import duties on cars.  Import duties of course don&#8217;t change the fact that there&#8217;s too much supply, they simply hurt American consumers.</p>
<p>In the near future, even whilst economists wince, the politicians will smile (POTUS included).</p>
]]></content:encoded>
			<wfw:commentRss>http://tkeller.com/2008/11/here-it-comesbe-very-afraid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poor aren&#039;t Poor Because the Rich are Rich</title>
		<link>http://tkeller.com/2008/11/the-poor-arent-poor-because-the-rich-are-rich/</link>
		<comments>http://tkeller.com/2008/11/the-poor-arent-poor-because-the-rich-are-rich/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:08:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tkeller.com/?p=276</guid>
		<description><![CDATA[All this talk of wealth re-distribution is scaring the crap out of me. Unlike the old days, when people used to admire successful businesspeople, nowadays there are resentments and feelings of injustice toward &#8220;too much success&#8221;. Paul Samuelson, a Nobel-prize &#8230; <a href="http://tkeller.com/2008/11/the-poor-arent-poor-because-the-rich-are-rich/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All this talk of wealth re-distribution is scaring the crap out of me.  Unlike the old days, when people used to admire successful businesspeople, nowadays there are resentments and feelings of injustice toward &#8220;too much success&#8221;.</p>
<p><a href="http://en.wikipedia.org/wiki/Paul_Samuelson">Paul Samuelson</a>, a Nobel-prize winning economist, writes about why the people&#8217;s anger towards investment bankers and CEO&#8217;s, and the politicians&#8217; ubiquitous promises to regulate CEOs&#8217; pay, are really misguided, and why they are actually harmful, in this <a href="http://www.realclearmarkets.com/articles/2008/11/poor_arent_poor_because_rich_a.html">wonderful article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tkeller.com/2008/11/the-poor-arent-poor-because-the-rich-are-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juan Enriquez on World Economic Malaise</title>
		<link>http://tkeller.com/2008/10/juan-enriquez-on-world-economic-malaise/</link>
		<comments>http://tkeller.com/2008/10/juan-enriquez-on-world-economic-malaise/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 20:28:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tkeller.com/?p=269</guid>
		<description><![CDATA[A great summary of the world&#8217;s malaise, and a compelling argument about why the government&#8217;s (and populace&#8217;s) knee jerk reactions are all wrong. Hat tip to Paul Kedrosky for the find. Juan Enriquez (2008) Pop!Tech Pop!Cast from PopTech on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>A great summary of the world&#8217;s malaise, and a compelling argument about why the government&#8217;s (and populace&#8217;s) knee jerk reactions are all wrong.</p>
<p>Hat tip to <a href="http://paul.kedrosky.com/archives/2008/10/30/juan_enriquez_o.html">Paul Kedrosky</a> for the find.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2089382&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=2089382&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/2089382?pg=embed&amp;sec=2089382">Juan Enriquez (2008) Pop!Tech Pop!Cast</a> from <a href="http://vimeo.com/poptech?pg=embed&amp;sec=2089382">PopTech</a> on <a href="http://vimeo.com?pg=embed&amp;sec=2089382">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tkeller.com/2008/10/juan-enriquez-on-world-economic-malaise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

